An empty leg, also called a ferry flight or an empty flight, is a private jet flying without passengers. This happens when an aircraft drops off passengers at their destination and returns home “empty”, or when it flies “empty” to pick up passengers at another airport.
EMPTY LEGS
The benefits of
Flying empty legs
- Major savings – up to 75% off the cost of a regular charter
- Aircraft – a wide range of private aircraft are available as Empty Legs
- Up-to-date information – current Empty Legs are published and regularly updated on our website
- The specialists – our staff can inform you as soon as a chosen route appears on our database
DATE | FROM | TO | AVAILABLE FROM | AVAILABLE TO | AIRCRAFT TYPE | REG NR. | SEATS |
---|---|---|---|---|---|---|---|
Wednesday 25 May 2022 | Amsterdam (NL) | Kortrijk (BE) | 13:15 | 14:00 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Sunday 29 May 2022 | Kortrijk (BE) | Amsterdam (NL) | 13:15 | 13:50 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Wednesday 01 June 2022 | Manchester (UK) | Amsterdam (NL) | 16:30 | 21:00 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Monday 06 June 2022 | Ibiza (SP) | Amsterdam (NL) | Entire day | Cessna CJ3 | SE-RLP | 7 (+1) | |
Sunday 12 June 2022 | Amsterdam (NL) | Kemble (UK) | 10:00 | 09:00 (Next day) | Cessna CJ1+ | PH-CMW | 5 (+1) |
Tuesday 14 June 2022 | Brescia (IT) | Amsterdam (NL) | 12:30 | 21:00 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Wednesday 15 June 2022 | Kemble (UK) | Amsterdam (NL) | 18:00 | 20:30 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Thursday 16 June 2022 | Amsterdam (NL) | Ibiza (SP) | Entire day | Cessna CJ3 | SE-RLP | 7 (+1) | |
Saturday 02 July 2022 | Amsterdam (NL) | Ibiza (SP) | 07:00 | 08:00 | Cessna CJ3 | SE-RLP | 7 (+1) |
Sunday 10 July 2022 | Perpignan (FR) | Amsterdam (NL) | 10:00 | 21:00 (12 July 2022) | Cessna CJ1+ | PH-CMW | 5 (+1) |
Thursday 04 August 2022 | Amsterdam (NL) | Perpignan (FR) | 07:00 | 18:00 (06 August 2022) | Cessna CJ1+ | PH-CMW | 5 (+1) |
DATE | FROM | TO | AVAILABLE FROM | AVAILABLE TO | AIRCRAFT TYPE | REG NR. | SEATS |
---|---|---|---|---|---|---|---|
Wednesday 25 May 2022 | Amsterdam (NL) | Kortrijk (BE) | 13:15 | 14:00 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Sunday 29 May 2022 | Kortrijk (BE) | Amsterdam (NL) | 13:15 | 13:50 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Wednesday 01 June 2022 | Manchester (UK) | Amsterdam (NL) | 16:30 | 21:00 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Monday 06 June 2022 | Ibiza (SP) | Amsterdam (NL) | Entire day | Cessna CJ3 | SE-RLP | 7 (+1) | |
Sunday 12 June 2022 | Amsterdam (NL) | Kemble (UK) | 10:00 | 09:00 (Next day) | Cessna CJ1+ | PH-CMW | 5 (+1) |
Tuesday 14 June 2022 | Brescia (IT) | Amsterdam (NL) | 12:30 | 21:00 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Wednesday 15 June 2022 | Kemble (UK) | Amsterdam (NL) | 18:00 | 20:30 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Thursday 16 June 2022 | Amsterdam (NL) | Ibiza (SP) | Entire day | Cessna CJ3 | SE-RLP | 7 (+1) | |
Saturday 02 July 2022 | Amsterdam (NL) | Ibiza (SP) | 07:00 | 08:00 | Cessna CJ3 | SE-RLP | 7 (+1) |
Sunday 10 July 2022 | Perpignan (FR) | Amsterdam (NL) | 10:00 | 21:00 (12 July 2022) | Cessna CJ1+ | PH-CMW | 5 (+1) |
Thursday 04 August 2022 | Amsterdam (NL) | Perpignan (FR) | 07:00 | 18:00 (06 August 2022) | Cessna CJ1+ | PH-CMW | 5 (+1) |
Did you find the right empty leg?
Or do you want a tailor made flight?