Ein Empty Leg, auch Ferry Flight oder Leerflug genannt, ist ein Privatjet, der ohne Passagiere fliegt. Das passiert, wenn ein Flugzeug Passagiere an ihrem Zielort absetzt und „leer“ nach Hause zurückkehrt, oder wenn es „leer“ fliegt, um Passagiere an einem anderen Flughafen abzuholen.
EMPTY LEGS
Die vorteile der
Empty legs
- Große Preisvorteile – bis zu 75% der Kosten eines regulären Charters
- Flugzeuge – eine große Auswahl an Privatjets ist als Empty Legs verfügbar
- Aktuelle Informationen – aktuelle Empty Legs werden auf unserer Website veröffentlicht und regelmäßig aktualisiert
- Die Spezialisten – unsere Mitarbeiter können Sie informieren, sobald eine ausgewählte Route in unserer Datenbank erscheint
DATE | FROM | TO | AVAILABLE FROM | AVAILABLE TO | AIRCRAFT TYPE | REG NR. | SEATS |
---|---|---|---|---|---|---|---|
Wednesday 25 May 2022 | Amsterdam (NL) | Kortrijk (BE) | 13:15 | 14:00 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Sunday 29 May 2022 | Kortrijk (BE) | Amsterdam (NL) | 13:15 | 13:50 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Wednesday 01 June 2022 | Manchester (UK) | Amsterdam (NL) | 16:30 | 21:00 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Monday 06 June 2022 | Ibiza (SP) | Amsterdam (NL) | Entire day | Cessna CJ3 | SE-RLP | 7 (+1) | |
Sunday 12 June 2022 | Amsterdam (NL) | Kemble (UK) | 10:00 | 09:00 (Next day) | Cessna CJ1+ | PH-CMW | 5 (+1) |
Tuesday 14 June 2022 | Brescia (IT) | Amsterdam (NL) | 12:30 | 21:00 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Wednesday 15 June 2022 | Kemble (UK) | Amsterdam (NL) | 18:00 | 20:30 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Thursday 16 June 2022 | Amsterdam (NL) | Ibiza (SP) | Entire day | Cessna CJ3 | SE-RLP | 7 (+1) | |
Saturday 02 July 2022 | Amsterdam (NL) | Ibiza (SP) | 07:00 | 08:00 | Cessna CJ3 | SE-RLP | 7 (+1) |
Sunday 10 July 2022 | Perpignan (FR) | Amsterdam (NL) | 10:00 | 21:00 (12 July 2022) | Cessna CJ1+ | PH-CMW | 5 (+1) |
Thursday 04 August 2022 | Amsterdam (NL) | Perpignan (FR) | 07:00 | 18:00 (06 August 2022) | Cessna CJ1+ | PH-CMW | 5 (+1) |
DATE | FROM | TO | AVAILABLE FROM | AVAILABLE TO | AIRCRAFT TYPE | REG NR. | SEATS |
---|---|---|---|---|---|---|---|
Wednesday 25 May 2022 | Amsterdam (NL) | Kortrijk (BE) | 13:15 | 14:00 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Sunday 29 May 2022 | Kortrijk (BE) | Amsterdam (NL) | 13:15 | 13:50 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Wednesday 01 June 2022 | Manchester (UK) | Amsterdam (NL) | 16:30 | 21:00 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Monday 06 June 2022 | Ibiza (SP) | Amsterdam (NL) | Entire day | Cessna CJ3 | SE-RLP | 7 (+1) | |
Sunday 12 June 2022 | Amsterdam (NL) | Kemble (UK) | 10:00 | 09:00 (Next day) | Cessna CJ1+ | PH-CMW | 5 (+1) |
Tuesday 14 June 2022 | Brescia (IT) | Amsterdam (NL) | 12:30 | 21:00 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Wednesday 15 June 2022 | Kemble (UK) | Amsterdam (NL) | 18:00 | 20:30 | Cessna CJ1+ | PH-CMW | 5 (+1) |
Thursday 16 June 2022 | Amsterdam (NL) | Ibiza (SP) | Entire day | Cessna CJ3 | SE-RLP | 7 (+1) | |
Saturday 02 July 2022 | Amsterdam (NL) | Ibiza (SP) | 07:00 | 08:00 | Cessna CJ3 | SE-RLP | 7 (+1) |
Sunday 10 July 2022 | Perpignan (FR) | Amsterdam (NL) | 10:00 | 21:00 (12 July 2022) | Cessna CJ1+ | PH-CMW | 5 (+1) |
Thursday 04 August 2022 | Amsterdam (NL) | Perpignan (FR) | 07:00 | 18:00 (06 August 2022) | Cessna CJ1+ | PH-CMW | 5 (+1) |
Haben Sie das richtige Empty leg gefunden?
Oder möchten Sie einen maßgeschneiderten Flug?